ORMOND SCENIC LOOP & TRAIL
CORRIDOR MANAGEMENT ENTITY
P.O. Box 1807
Ormond Beach, FL 32175
 

Chair - Joe Jaynes
Vice Chair - Laura Bamberger
Secretary - Paula Wehr
Treasurer - Mary-Lu Leveroni
 

Meeting Dates Minutes Corridor Management Plan Map
Donate Photos Home Celebration
Brochure      


Minutes of the Ormond Scenic Loop & Trail meetings (April 26, 2006 to present) and minutes of the Ormond Beach Scenic Loop CAG (January 2005 through March 2006) can be accessed below.
 

2008 2007 2006 2005
January 23, 2008 Jan. 24, 2007 Jan. 25, 2006 Jan 29, 2005
February 27, 2008 Feb. 28, 2007 Feb. 22, 2006 Feb. 9, 2005; Feb. 23, 2005
March 26, 2008 Mar. 28, 2007 Mar. 22, 2006 Mar. 23, 2005
April 23, 2008 Apr. 25, 2007 Apr. 26, 2006 Apr. 27, 2005
May 28, 2008 May 30, 2007 May 24, 2006 May 25, 2005
June 25, 2008 June 27, 2007 June 28, 2006 June 22, 2005
July 23, 2008 July 25, 2007 July 26, 2006 July 18, 2005
August 27, 2008 August 22, 2007 Aug. 23, 2006 Aug 24, 2005
September 24, 2008 September 26, 2007 Sept. 27, 2006 Sept 28, 2005
October 22, 2008 October 24, 2007 Oct. 25, 2006 Oct. 26, 2005
November 19, 2008 November 28, 2007 Nov. 29, 2006 Nov. 30, 2005
December 17, 2008 December 19, 2007 Dec. 20, 2006 Dec. 21, 2005

Most of the documents linked from this page are in pdf format and require Acrobat Reader to open.
You can download the free software at www.adobe.com


Comments or questions, contact OSLT